| Date | Title | |
| Dec 17, 2009 | Private Placement | Download |
| Dec 16, 2009 | Explor Adds Second Drill To Timmins Porcupine West Property | Download |
| Dec 11, 2009 | Private Placement | Download |
| Nov 26, 2009 | Private Placement | Download |
| Nov 20, 2009 | Explor Increases Montrose Property | Download |
| Nov 17, 2009 | Explor To Commence Drilling Timmins Porcupine West Property | Download |
| Oct 26, 2009 | Explor Resources Annual General Meeting | Download |
| Oct 1, 2009 | Explor Completes Phase III Drill Program On Pg-101 | Download |
| Sep 22, 2009 | Explor Starts Exploration On Montrose Gold Property | Download |
| Sep 11, 2009 | Explor Completes 3D Model Timmins Porcupine West Property | Download |
| Sep 10, 2009 | Explor Increases Kidd Township Property | Download |
| Jul 22, 2009 | Explor Acquires Timmins Porcupine West Property | Download |
| Jul 20, 2009 | Explor Intersects 4.48 G/T Au Over 0.3 M | Download |
| Jul 16, 2009 | Explor – Progress Report Eastford Lake Lynx Gold Zone | Download |
| Jul 14, 2009 | Explor Increases East Bay Property | Download |
| May 14, 2009 | Explor Extends PG 101 Gold Property | Download |
| May 13, 2009 | Explor Announces Changes To The Board Of Directors | Download |
| May 11, 2009 | Explor Acquires Additional PG 101 Gold Claims | Download |
| May 4, 2009 | Explor Hires An Investor Relations Firm | Download |
| Mar 24, 2009 | Explor Resources – PG-101 Discovery Hole Explor Intersects 52.01 G/T Au Over 3.0 M |
Download |
| Mar 20, 2009 | Explor Increases Land Position - Carnegie Area | Download |
| Mar 19, 2009 | Explor Resources Grants Stock Options | Download |
| Feb 25, 2009 | Explor - Re-Starts Drilling On Eastford Lake Gold Project | Download |
| Feb 20, 2009 | Private Placement | Download |
| Feb 17, 2009 | Explor Starts Drilling Pg 101 Gold Property | Download |
| Feb 9, 2009 | Progress Report Eastford Lake Lynx Gold Zone | Download |
| Jan 8, 2009 | Explor Continues Kidd Township Exploration Program | Download |


